Workman Trading Co.
Campaigns
Recovered, 30 days
$506,294
3,554 orders across 3 live campaigns
Discounts released
$13,275
2.6% of recovered revenue
Live campaigns
3 of 6
2 paused or in draft
All campaigns
Thirty-day figures. A campaign's offer is the furthest the agent may go without a person.
| Campaign | Audience | Offer ceiling | Sent | Replied | Recovered | Revenue |
|---|---|---|---|---|---|---|
| DraftBrowse abandonment — Hoodies | Viewed a hoodie 3+ times, never added to cart | None | 0 | — | — | $0 |
| LiveCheckout abandonment — always on | SMS-consented, cart ≥ $40, no order in last 24h | WELCOME10 · 10% off | 6,537 | 52.4% | 20.9% | $115,076 |
| LiveHigh-value carts — $150+ | Cart ≥ $150, any consent state with SMS opt-in | CREW15 · 15% off | 4,291 | 51.8% | 20.9% | $230,835 |
| LiveHydrate — subscription intent | Cart contains a Hydrate SKU | None | 6,076 | 51.4% | 21.2% | $160,383 |
| PausedLapsed crew — 120 day winback | No order in 120 days, ordered at least twice before | WINBACK15 · 15% off | 0 | — | — | $0 |
| EndedSummer send-off — swim carts | Cart contained trunks or polos, Jul 3 – Aug 18 | SUMMER20 · 20% off | 0 | — | — | $0 |
Revenue by campaign
Thirty days. The always-on checkout campaign is most of the business.
- High-value carts$230,83520.9% recover
- Hydrate$160,38321.2% recover
- Checkout abandonment$115,07620.9% recover